Spring officially arrived at 12:14am last night, but it has been feeling like it's already been here for the last several weeks. In fact, the last few days have felt more like early summer than spring. So you may think it's safe to go ahead and start working in your flower beds and planting that vegetable garden.
While the next couple of weeks look like a continuation of the mild weather we've had lately, we have not quite hit the time of year where we are pretty safe from seeing freezing temperatures. For most areas we can still hit 32 as late as late April or early May.

The information below comes from the National Weather Service in Huntsville. Earliest, latest, and average last freeze dates are listed for various areas in north Alabama and southern Tennessee. Also listed are the average last hard freeze (temperatures at or below 28 degrees).
City Average Average Earliest Latest
Last Last Last Last
Freeze Hard Freeze Freeze Freeze
Huntsville April 3rd March 18th March 7th (2010) May 7th (1944)
Muscle Shoals March 29th March 15th February 23rd (1953) April 27th (1919)
Belle Mina April 4th March 18th March 11th (1995) April 25th (2005)
Bridgeport April 10th March 29th March 22nd (1965) May 4th (1971)
Cullman April 9th March 26th March 10th (1945) May 5th (1976)
Fayetteville April 16th April 4th March 27th (2010) May 6th (1968)
Guntersville March 28th March 10th March 5th (2009) April 28th (1976)
Moulton April 5th March 21st March 8th (2010) April 24th (1986)
Russellville April 11th March 28th March 8th (2010) May 13th (1960)
Scottsboro April 7th March 23rd March 9th (2010) May 10th (1906)
Crossville April 4th March 23rd February 26th (2011) April 23rd (1986)
Winchester April 11th March 27th March 10th (1995) April 25th (2005)
I know it's tempting to go ahead and plant, but you might want to wait until the forecast for the end of April looks clear just in case Mother Nature has a late spring suprise for us.
Jeff Castle
WAFF 48 Storm Team